MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: Stonegate Wx   CITY: Wichita STATE: KS
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.3   075.8   14:29    60.4   23:24     00.0     03.4   02.82   005     037    18:45      E 
02    62.7   077.4   15:41    53.8   08:19     02.2     00.0   00.02   007     024    11:06      NE
03    61.7   077.6   14:27    49.1   07:55     03.2     00.0   00.00   001     010    17:57     ESE
04    67.4   087.0   15:23    54.9   07:26     00.0     02.4   00.00   003     018    15:48     NNE
05    63.6   081.1   15:35    49.9   07:55     01.4     00.0   00.00   001     010    13:07     SSE
06    69.1   086.1   15:26    53.9   07:33     00.0     04.2   00.00   003     018    11:40      S 
07    71.9   092.2   15:07    57.8   08:02     00.0     06.9   00.00   002     010    11:21     SSW
08    71.9   090.7   15:06    57.3   07:52     00.0     07.0   00.00   002     018    14:00      S 
09    72.0   089.0   15:52    56.9   08:14     00.0     07.1   00.00   003     021    14:55      S 
10    73.9   090.7   15:16    58.4   08:02     00.0     08.9   00.00   005     025    11:28      S 
11    76.2   089.9   15:19    62.8   07:40     00.0     11.3   00.00   007     026    15:56      S 
12    78.0   089.4   16:19    68.0   08:20     00.0     13.1   00.00   008     031    13:36      S 
13    77.7   093.6   15:31    62.5   23:20     00.0     12.8   01.30   006     031    18:56      S 
14    60.1   064.3   14:23    58.2   09:10     04.8     00.0   00.27   004     022    14:19      NE
15    60.4   066.3   10:39    51.0   00:00     04.6     00.0   00.07   006     032    16:47      N 
16    49.9   061.7   15:29    41.0   00:00     15.0     00.0   00.00   009     037    13:08      N 
17    46.9   060.8   15:47    33.8   08:05     18.0     00.0   00.00   002     015    15:19     SSW
18    52.5   066.0   15:31    40.7   07:48     12.5     00.0   00.00   005     030    11:30      S 
19    59.0   072.5   15:37    47.9   06:25     06.0     00.0   00.00   003     023    15:32     SSE
20    63.0   075.0   15:55    55.5   08:12     01.9     00.0   00.00   002     022    13:17      S 
--------------------------------------------------------------------------------------------------------
65.3 (66.5)   93.6  day 13     33.8  day 17   069.5    077.1   04.48   04.2     037   day 16      SE
Max >=  86: 9
Min <=  86: 20
Max Rain: 2.82 ON 1-10-26
Days of Rain: 5 (> .008in) 3 (> .08in) 2 (> 0.8in)