MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: Stonegate Wx   CITY: Wichita STATE: KS
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    87.4   101.2   15:56    71.7   07:12     00.0     22.4   00.00   004     024    10:28      S 
02    88.0   101.6   16:05    73.6   07:20     00.0     23.0   00.00   004     025    11:02      S 
03    87.5   101.5   16:05    76.2   07:37     00.0     22.6   00.00   005     025    16:36     SSE
04    87.0   100.0   15:48    74.7   07:42     00.0     22.0   00.00   005     022    15:14     SSE
05    89.4   103.7   14:53    76.6   07:33     00.0     24.4   00.00   003     014    14:05     SSE
--------------------------------------------------------------------------------------------------------
87.8 (88.1)   103.7  day 05     71.7  day 01   000.0    114.5   00.00   04.2     025   day 02     SSE
Max >=  86: 5
Min <=  86: 5
Max Rain: 0.00 ON 7-09-26
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)