MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: Stonegate Wx   CITY: Wichita STATE: KS
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.1   091.2   16:25    74.6   07:11     00.0     17.1   00.00   007     026    00:20     SSE
02    83.4   092.6   15:48    75.8   07:36     00.0     18.4   00.00   005     022    08:42     SSE
03    84.2   094.0   15:54    74.5   06:53     00.0     19.2   00.00   005     024    19:29     SSE
04    79.4   094.0   15:37    72.9   11:18     00.0     14.4   00.00   004     031    09:26     ENE
05    81.3   099.1   15:18    65.7   06:32     00.0     16.3   00.00   002     016    19:13      NE
06    83.1   097.0   16:54    70.7   06:49     00.0     18.2   00.00   001     010    23:10     ESE
07    84.2   098.3   15:39    72.1   06:42     00.0     19.3   00.00   001     014    10:37     ESE
08    84.9   097.0   14:46    72.3   06:49     00.0     19.9   00.00   003     017    15:55      SE
09    87.2   103.4   16:13    77.6   07:23     00.0     22.2   00.00   004     021    15:32     SSE
10    83.4   099.3   18:05    72.0   07:38     00.0     18.5   00.16   003     023    03:25      N 
11    80.8   093.4   14:58    69.0   06:36     00.0     15.9   00.07   003     018    19:35     ENE
12    82.3   095.0   14:58    72.3   06:45     00.0     17.4   00.00   002     015    16:07     ENE
13    81.1   094.7   15:48    68.2   06:54     00.0     16.2   00.00   002     013    16:53     ENE
14    83.1   095.6   14:52    71.7   06:56     00.0     18.2   00.00   002     016    14:14     ENE
15    82.1   098.0   16:48    70.4   06:46     00.0     17.2   00.00   002     014    18:02      E 
16    81.9   093.1   16:47    73.6   06:33     00.0     16.9   00.00   003     018    16:05     SSE
17    80.7   090.8   17:18    70.5   07:06     00.0     15.8   00.00   005     022    14:11      S 
18    84.0   096.5   17:15    72.3   06:57     00.0     19.1   00.00   004     016    14:24      S 
19    86.6   098.6   17:12    75.6   07:04     00.0     21.7   00.00   002     016    16:03     SSE
20    89.1   102.8   16:11    75.4   07:00     00.0     24.2   00.00   003     015    17:23     SSE
21    89.9   103.7   13:29    76.3   07:06     00.0     24.9   00.00   004     029    13:15     ENE
22    81.2   093.4   14:43    70.7   07:17     00.0     16.2   00.00   005     021    01:18     ENE
--------------------------------------------------------------------------------------------------------
83.4 (84.4)   103.7  day 21     65.7  day 05   000.0    407.2   00.23   03.3     031   day 04     ESE
Max >=  86: 22
Min <=  86: 22
Max Rain: 0.16 ON 10-07-26
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)