MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Stonegate Wx   CITY: Wichita STATE: KS
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.7   047.4   15:20    24.1   07:53     30.2     00.0   00.00   001     013    15:23     SSE
02    30.8   041.2   12:04    22.2   00:00     34.2     00.0   00.00   006     029    12:50     NNE
03    31.8   044.1   15:08    19.3   04:44     33.1     00.0   00.00   005     026    14:06      S 
04    45.0   062.0   14:06    32.0   08:22     20.0     00.0   00.00   005     030    23:28     NNW
05    28.6   039.9   00:01    21.9   00:00     36.3     00.0   00.00   006     025    03:26     NNE
06    32.4   047.1   15:17    21.0   07:39     32.5     00.0   00.00   004     022    12:34     SSE
07    44.6   062.2   13:50    30.5   07:39     20.3     00.0   00.00   006     023    15:52      S 
08    42.4   048.5   14:32    36.0   05:40     22.6     00.0   00.00   005     024    11:56      S 
09    43.3   057.4   14:02    35.7   08:20     21.6     00.0   00.00   005     026    22:36      N 
10    35.7   047.8   13:34    26.3   07:53     29.3     00.0   00.00   007     032    00:28      NW
11    35.9   048.2   15:31    23.9   08:13     29.1     00.0   00.00   004     017    14:17      SW
12    39.5   055.0   14:14    27.0   07:54     25.4     00.0   00.00   005     022    19:22      SE
13    43.4   053.2   16:29    31.6   02:26     21.5     00.0   00.00   006     023    18:48     ESE
14    44.3   054.4   15:22    31.9   23:19     20.6     00.0   00.03   006     026    12:58     WSW
15    44.9   062.9   14:11    30.5   03:59     20.0     00.0   00.00   004     032    13:04      S 
--------------------------------------------------------------------------------------------------------
38.5 (39.5)   62.9  day 15     19.3  day 03   396.8    000.0   00.03   05.1     032   day 04      SE
Min <=  86: 15
Min <=  23: 4
Max Rain: 0.03 ON 14-12-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)