MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Stonegate Wx   CITY: Wichita STATE: KS
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( 蚌), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.7   089.5   16:09    57.7   06:41     00.0     09.7   00.00   002     013    13:15      NE
02    75.8   089.3   15:40    63.2   06:34     00.0     10.8   00.24   005     041    22:20     SSE
03    64.2   069.6   09:53    55.5   00:00     00.8     00.0   03.07   001     022    23:23      NE
04    64.7   079.3   15:57    51.4   06:42     00.3     00.0   00.00   003     023    00:23      NE
05    69.7   080.1   14:55    61.8   05:34     00.0     04.8   00.15   001     014    16:49      E 
06    72.9   085.4   16:01    64.4   05:53     00.0     08.0   00.48   002     014    11:16     SSE
07    74.3   091.3   17:04    61.5   06:38     00.0     09.4   01.95   004     052    02:41     WNW
08    74.4   092.7   12:32    60.1   06:25     00.0     09.5   00.00   005     029    14:05     NNE
09    73.0   090.7   17:07    56.3   06:38     00.0     08.1   00.00   003     023    13:41      NW
10    76.7   093.8   16:11    55.7   06:31     00.0     11.7   00.00   002     016    15:35      S 
11    77.7   088.3   15:26    66.4   06:44     00.0     12.7   00.00   004     029    16:56     SSE
12    71.4   081.2   17:57    66.9   09:00     00.0     06.4   00.09   002     014    12:53     ESE
--------------------------------------------------------------------------------------------------------
72.5 (73.0)   93.8  day 10     51.4  day 04   001.0    091.2   05.98   02.7     052   day 02      E 
Max >=  86: 7
Min <=  86: 12
Max Rain: 3.07 ON 3-06-25
Days of Rain: 6 (> .008in) 6 (> .08in) 2 (> 0.8in)